News
2025 Election Results
Published:
MISHKEEGOGAMANG FIRST NATION AUGUST 9 2025
NAME OF CANDIDATE FOR CHIEF | TOTAL VOTES RECEIVED |
BOTTLE, MICHAEL JAMES | 47 |
FOX, BRENDA | 113 |
LOON, MERLE | 209 |
Number of valid ballots cast for candidates for chief: 369
Number of rejected ballots for candidates for chief: 3
NAME OF CANDIDATE FOR COUNCILLOR | TOTAL VOTES RECEIVED |
BERGMAN, DENNIS | 167 |
BOTTLE, CHARLIE | 99 |
BOTTLE, MICHAEL | 105 |
BOTTLE, TANYA | 214 |
BOTTLE, WILLIAM | 83 |
FOX, HILARY | 69 |
KAMINAWAISH, LINDA | 136 |
LOON, MELANIE | 33 |
MASAKEYASH, MARY | 68 |
MASAKEYASH MERVIN | 91 |
MUCKUCK, LORNE (BILLY) | 46 |
NEEKAN, WAYNE JEFFERY | 30 |
PANACHEESE, GRACE | 42 |
PANACHEESE, TRACY | 28 |
PANACHEESE-SKUNK, MARYANN | 130 |
ROUNDHEAD, ISAIAH | 86 |
SKUNK, HARDY | 62 |
SKUNK, MAXINE | 156 |
WASSAYKEESIC, LAUREEN | 86 |
Number of valid ballots cast for candidates for councillor: 364
Number of rejected ballots for candidates for councillor: 10
Elected Candidates
To THE OFFICE OF CHIEF:
MERLE LOON
To THE OFFICE OF COUNCILLOR:
TANYA BOTTLE
DENNIS BERGMAN
LINDA KAMINAWAISH
MARYANN PANACHEESE-SKUNK
MAXINE SKUNK
This count was diligently conducted in accordance with the Indian Band Election Regulations.